INJECTION MOULDING MACHINES
Associated Primary Equipment
Secondary Process Equipment

 

 

INJECTION MOULDING MACHINES

Manufacturer Model

Tonnage
(tons)

Distance Between Rods (mm) Max. Open Daylight (mm) Closed Daylight (mm) Injection Capacity (ps/g) Ejector Stroke (mm) Locating Ring Hole Diameter (mm) Nozzle R Quantity
Toshiba IS-80EPN-2A 80 375 x 375 630 170 130 70 100 R10 1
Toshiba IS-100EN-5A 100 410 x 410 700 190 230 80 100 R10 1
Toshiba IS-150EN-5A 150 510 x 510 850 190 230 100 100 R10 2
Toshiba IS-220EN-9A 220 560 x 560 1000 240 450 110 100 R10 1
Toshiba IS-100GN-3A 100 460 x 410 750 200 150 90 100 R10 2
Toshiba IS-220GN-10A 220 610 x 610 1060 260 450 130 100 R10 1
Nissei NS40ESA 40 310 x 310 450 150 49 60 100 R10 4
Nissei FN2000-18A 100 420 x 420 720 200 182 85 120 R10 2
Nissei OB4000-36A 180 530 x 530 950 250 353 110 120 R10 1
Nissei FN4000-36A 180 530 x 530 980 250 353 110 120 R10 1
Nissei FN5000 220 590 x 590 1050 290 639 205 120 R10 1
Haitian HTF110X 110 400 x 400 430 150 134 120 100 R10 1
   All machines are equipped with anti-corrosive screw and barrel (special screw) and robotic arms. TOTAL 18